SUPPORTED CATALYSTS
Product introduction: The company's products have four series:
1: Cerium-Zirconium mixed Oxide:Catalyst storage oxygen powder material.
2: Cerium-Zirconium mixed Oxide supported by Alumina:Catalyst storage oxygen powder material containing substrate coating material.
3: Modified Alumina(Rare Earth Modified/Silicon Modified):Catalyst coating substrate powder material.
4: Large specific surface area cerium oxide:Oxygen storage powder material.
1. Cerium-Zirconium mixed Oxide
Molecular formula:(CexZryR1-x-y)O2, R can be one or more of La,Y, Pr or Nd.
Appearance: According to the difference of the doping elements or how much, appearance is light yellow to brown powder.
Use: Purifying exhaust gases of automotives and motorcycles.
| Items | Specification | ||
| High Zr series | High Ce series | ||
| Main Elements % | CeO2 | 30-40 | 50-75 |
| Zr(Hf)O2 | 50-75 | 25-40 | |
| Doped Elements % | Nd2O3 | 0-8 | 0-8 |
| Pr6O11 | 0-8 | 0-8 | |
| La2O3 | 0-8 | 0-8 | |
| Y2O3 | 0-13 | 0-8 | |
| Impurity Content % |
Na2O | <0.03 | <0.03 |
| SiO2 | <0.05 | <0.05 | |
| Fe2O3 | <0.03 | <0.03 | |
| Cl- | <0.02 | <0.02 | |
| SO42- | <0.06 | <0.06 | |
| Physical Index | SA(Fresh) ㎡/g | 70-100 | 70-100 |
| SA(aged,1000℃/4hr) ㎡/g | >40 | >40 | |
| L.O.I. % | <4 | <4 | |
| D50 um | Small particle size 2-4 | Small particle size 2-4 | |
| normal 4-15 | normal 4-15 | ||
2. Cerium-Zirconium mixed Oxide supported by Alumina
Appearance: According to the difference of the doping elements or how much, appearance is light yellow to brown powder.
Use: Purifying exhaust gases of automotives and motorcycles
| Items | Specification | |
| Main Elements % | CeO2 | 10-35 |
| Zr(Hf)O2 | 5-30 | |
| Al2O3 | 30-75 | |
| Doped Elements % | Nd2O3 | 0-5 |
| Pr6O11 | 0-5 | |
| La2O3 | 0-5 | |
| Y2O3 | 0-5 | |
| Impurity Content % | Na2O | <0.1 |
| SiO2 | <0.1 | |
| Fe2O3 | <0.03 | |
| Cl- | <0.02 | |
| SO42- | <0.1 | |
| Physical Index | SA(Fresh) ㎡/g | 100-200 |
| SA(aged,1000℃/4hr) ㎡/g | 60-100 | |
| L.O.I. % | <4 | |
| D50 um | Small particle size 2-4 | |
| normal 4-15 | ||
3. Modified Alumina
1) Rare Earth-Modified Alumina
Molecular formula:La2O3/CeO2-Al2O3
Appearance: According to the difference of the doping elements or how much, appearance is white or light yellow powder.
Use: Purifying exhaust gases of automotives and motorcycle.
| Items | Specification | ||
| La modified | Zr modified | ||
| Main Elements % | Al2O3 | 95-97 | 97±1 |
| RE | 3-5 | 3±1 | |
| Physical Index | SA(Fresh) ㎡/g | 150-220 | 150-220 |
| SA(aged,1000℃/4hr) ㎡/g | >120 | >120 | |
| D50 um | 4-30 | 4-30 | |
2) Silicon-Modified Alumina
Molecular formula:SiO2-Al2O3.
Appearance: appearance is white powder.
Use: Diesel engine coating material.
| Items | Specification | |
| Main Elements % | Al2O3 | 95±1 |
| SiO2 | 5±0.5 | |
| Physical Index | SA(Fresh) ㎡/g | 200-260 |
| SA(aged,1000℃/4hr) ㎡/g | 180-220 | |
| D50 um | 4-30 | |
4. Large specific surface area cerium oxide
Molecular formula:CeO2
Molecular formula:light yellow powder.
Use: Diesel engine DOC material/Organic waste gas catalytic combustion material.
| Items | Specification | |
| Main Elements % | CeO2 | >99.5 |
| Doped Elements % | Nd2O3 | <0.02 |
| Pr6O11 | <0.02 | |
| La2O3 | <0.01 | |
| Sm2O3 | <0.01 | |
| Y2O3 | <0.01 | |
| Impurity Content % | Na2O | <0.01 |
| SiO2 | <0.03 | |
| Fe2O3 | <0.01 | |
| Cl- | <0.01 | |
| S | <0.01 | |
| Physical Index | SA(Fresh) ㎡/g | 110-150 |
| SA(aged,800℃/3hr) ㎡/g | >73 | |
| L.O.I. % | <5 | |
| D50 um | 6-10 | |
Manufacturing base:
West District of Longling Industrial Park,Nankang Ganzhou City,Jiangxi Province (Sinocera BoJing)
All categories
Online Search
Contact Us
PIC: Jingle (Mr.)
Mail : jinyuequan@sinocera.cn
Copyright © 2021 Shandong Sinocera Functional Materials Co., Ltd. All Rights Reserved 鲁ICP06038826号 网站建设:鸿钧科技