Number of views:
1000
Zirconia Dispersion
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Contact:
Mr.Pan
Tel:
18254690122
E-mail:
panguangjun@sinocera.cn
Quantity
-
+
Stock:
0
Product description
Parameters
Product Introduction:
The particle dispersion is good, and the light transmission performance is excellent;
The concentration and refractive index are adjustable;
Applications:
LCD screen brightening film optical thin film;OLED High Fold Printing Ink;
Other materials for adjusting refractive index in optical film or glue;
The concentration and refractive index are adjustable;
Product Specifications:
Zirconia Dispersion
Project Type | Series | Physical And Chemical Indicators | Film Forming Performance(30μm) | |||||
Disperse Medium | Particle content | Refractive Index | Viscosity(cps) | Size | Transmittance | Haze | ||
Resin Monomer | DPZ-1 | PBA | 55-60% | 1.65-1.66 | 1200-5000 | <10nm | >95% | <0.2 |
DBZ-1 | BPMA | 45%-55% | 1.65-1.67 | 230-3600 | <0.25 | |||
DBZ-2 | 55%-60% | 1.67-1.69 | 3600-9000 | |||||
Solvent Type | DPAZ | PGMEA | 25-40% | 1.45-1.50 | <100 | <0.2 |
Special zirconia dispersion
Project | Series | Physical And Chemical Indicators | Film Forming Performance(30μm) | |||||
Type | Disperse Medium | Particle content | Refractive Index | Viscosity(cps) | Size | Transmittance | Haze | |
Resin Monomer | DPZ-1 | PBA | 50% | 1.65 | <800 | <10nm | >95% | <0.2 |
DPZ-2 | 55% | 1.67 | <2500 | |||||
DPZ-3 | 60%-65% | 1.69-1.70 | 2500-3600 | |||||
DBZ-1 | BPMA | 45% | 1.65 | <200 | <0.25 | |||
DBZ-2 | 50% | 1.67 | <300 | |||||
DBZ-3 | 55%-65% | 1.69-1.71 | 3000-5000 | |||||
Solvent Type | DPAZ | PGMEA | 25%-40% | 1.45-1.50 | <100 | <0.2 |
Scan the QR code to read on your phone
Previous
Titanium Oxide Dispersion
Next
None
All categories
Online Search
搜索
Contact Us
Marketing: MR. Jingle
Mail Box: jinyuequan@sinocera.cn
Copyright © 2021 Shandong Sinocera Functional Materials Co., Ltd. All Rights Reserved 鲁ICP06038826号 网站建设:鸿钧科技