Alumina
Product Introduction:
With the new energy revolution and the increasing impact on environmental protection, the demand for lithium batteries is rapidly growing in the fields of new energy power batteries and consumer electronics. In the structure of lithium batteries, the separator is one of the key inner components, and its performance determines the interface results and internal resistance of the battery, which directly affects the capacity of the battery, cycle level safety performance and other characteristics. Based on the company's profound technical expertise, stable quality management and outstanding technological innovation, we can produce various types of alumina and boehmite powders, as well as composite powders like ZTA and non-oxide powders such as silicon nitride with purities ranging from 99.9wt% to 99.999wt%. These materials are widely used in lithium battery separator coating and addition modification, lithium battery cathode material addition and other fields, which can greatly improve the safety performance of lithium batteries.
Product Specifications:
Alumina : 99.9%
Item | SAO-020系列 | SAO-030系列 | SAO-035系列 | |
Crystal Phase | α | α | α | |
Purity wt% | >99.9% | >99.9% | >99.9% | |
SSA ㎡/g | 9-11.5 | 7-9 | 5-9 | |
PSD(um) | D10 | ≥0.1 | ≥0.15 | ≥0.3 |
D50 | 0.2-0.4 | 0.4-0.6 | 0.5-1.0 | |
D90 | ≤1 | ≤2 | ≤2.5 | |
D99 | ≤1.5 | ≤5 | ≤6 | |
Fe ppm | ≤50 | ≤50 | ≤100 | |
Na ppm | ≤500 | ≤500 | ≤500 | |
Si ppm | ≤200 | ≤200 | ≤300 | |
Ca ppm | ≤200 | ≤200 | ≤250 | |
Ni ppm | ≤10 | ≤10 | ≤10 | |
Cu ppm | ≤5 | ≤5 | ≤5 | |
Packing:PE bag, | 25kg | 25kg | 25kg | |
coated woven bag |
Alumina: 99.99%
Item | SAO-008AN | SAO-020A | |
Crystal Phase | α | α | |
Purity wt% | >99.99 | >99.99 | |
SSA ㎡/g | 17-20 | 8-11 | |
PSD | D10 μm | ≥0.1 | ≥0.1 |
D50 μm | 0.17-0.20 | 0.2-0.3 | |
D90 μm | ≤0.5 | ≤0.9 | |
Fe ppm | ≤10 | ≤10 | |
Na ppm | ≤20 | ≤20 | |
Si ppm | ≤40 | ≤40 | |
Ca ppm | ≤10 | ≤10 | |
Zn ppm | ≤10 | ≤10 | |
Cr ppm | ≤10 | ≤10 | |
Ni ppm | ≤10 | ≤10 | |
Cu ppm | ≤10 | ≤10 | |
Packing:PE bag, | 20kg | 20kg | |
coated woven bag |
Production Base:
Sinocera No.4 Factory
All categories
Online Search
Contact Us
Marketing: MR. Jingle
Mail Box: jinyuequan@sinocera.cn
Copyright © 2021 Shandong Sinocera Functional Materials Co., Ltd. All Rights Reserved 鲁ICP06038826号 网站建设:鸿钧科技