Hydrothermal BT Powder
Product Introduction:
Barium titanate is a cornerstone in the electronic ceramics industry, often referred to as the "backbone of the electronic ceramics industry." It is extensively used in manufacturing a range of components including multilayer ceramic capacitors (MLCC), single-layer ceramic capacitors, thermistors, piezoelectric ceramics, and microwave ceramics. Our company, leveraging advanced hydrothermal method preparation technology, has become the world's largest producer of ultrafine nano-barium titanate powder.
The barium titanate powders produced by Sinocera are distinguished by their high purity, elevated activity, excellent sphericity, high crystallinity, narrow particle size distribution, and good chemical homogeneity. These characteristics make them especially suitable for use in MLCC dielectric materials. Our latest achievement is the development of high-quality nanoscale tetragonal phase barium titanate, which has set new benchmarks in the industry.By utilizing nano raw materials , along with advanced dispersion and sintering technologies, we have produced barium titanate in various specifications such as 300nm, 400nm, 500nm.
Product Specifications:
Item | HBT-050 | HBT-040 | HBT-030F | HBT-030 | HBT-025 | HBT-020H | HBT-015 | HBT-010-E | HBT-010 | HBT-006 | FBT-017 | FBT-015 | FBT-012 | FBT-010 | FBT-008 | Method | |
Particle size<nm> |
500 | 400 | 300 | 300 | 250 | 200 | 150 | 100 | 100 | 60 | 170 | 150 | 120 | 100 | 80 | SEM | |
SSA<m2/g> | 2.14 | 2.64 | 4.15 | 3.97 | 5.02 | 5.82 | 7.00 | 12.50 | 10.65 | 15.98 | 6.18 | 6.93 | 8.55 | 10.00 | 11.90 | BET | |
PSD (μm) |
D10 | 0.550 | 0.440 | 0.386 | 0.371 | 0.271 | 0.120 | 0.080 | 0.056 | 0.067 | 0.068 | 0.070 | 0.074 | 0.070 | 0.060 | 0.050 | Malvern Mastersizer 2000 |
D50 | 1.010 | 0.825 | 0.671 | 0.631 | 0.506 | 0.265 | 0.180 | 0.098 | 0.118 | 0.120 | 0.180 | 0.165 | 0.130 | 0.120 | 0.110 | ||
D90 | 2.000 | 1.575 | 1.070 | 1.105 | 0.938 | 0.501 | 0.390 | 0.178 | 0.296 | 0.371 | 0.470 | 0.416 | 0.270 | 0.250 | 0.230 | ||
Ba/Ti | 1.0000 | 0.9995 | 0.9997 | 1.0008 | 1.0007 | 1.0044 | 1.0000 | 1.0008 | 1.0004 | 1.0004 | 1.0010 | 1.0005 | 1.0020 | 1.0020 | 1.0020 | XRF | |
K-factor | 10.70 | 8.90 | 5.96 | 7.30 | 5.62 | 7.65 | 4.50 | -- | -- | -- | 7.90 | 7.17 | 4.60 | 3.50 | 3.00 | XRD | |
c/a | 1.0103 | 1.0103 | 1.0102 | 1.0102 | 1.0101 | 1.0103 | 1.0099 | -- | -- | -- | 1.0104 | 1.0101 | 1.0095 | 1.0090 | 1.0085 | ||
Impurity | |||||||||||||||||
Sr<wt%> | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.012 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | ICP | |
Na<wt%> | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ICP | |
Ca<wt%> | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ICP | |
Fe<wt%> | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ICP | |
K<wt%> | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ICP | |
Mg<wt%> | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ICP |
Production Base:
No.24, Liaohe Road, Dongying Economic and Technology Development Zone, Shandong Province (No.1 factory of Sinocera)
No.61, Liuyanghe Road, Dongying Economic and Technology Development Zone, Shandong Province (No.2 factory of Sinocera)
All categories
Online Search
Contact Us
Marketing: MR. Jingle
Mail Box: jinyuequan@sinocera.cn
Copyright © 2021 Shandong Sinocera Functional Materials Co., Ltd. All Rights Reserved 鲁ICP06038826号 网站建设:鸿钧科技