Number of views:
1000
Solid state BT powders for MLCC
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Contact:
Marketing Dept.
Tel:
+86-546-8073676
E-mail:
market@sinocera.cn
Quantity
-
+
Stock:
0
Product description
Parameters
Product Introduction:
Solid-state barium titanate has the advantages of regular particle appearance, uniform size and stable barium-titanium ratio.
Product Specifications:
Item | SBT-060 | SBT-050C | SBT-045C | SBT-030C | SBT-025 | SBT-020 | SBT-015 | Method | |
Particle size<nm> |
600 | 500 | 450 | 300 | 250 | 200 | 150 | SEM | |
SSA<m2/g> | 2.17 | 2.13 | 2.27 | 3.89 | 4.18 | 4.53 | 6.07 | BET | |
PSD (μm) |
D10 | 0.590 | 0.530 | 0.519 | 0.354 | 0.310 | 0.270 | 0.130 | Malvem Mastersizer 2000/3000 |
D50 | 1.114 | 1.005 | 0.923 | 0.580 | 0.550 | 0.480 | 0.260 | ||
D90 | 2.031 | 1.847 | 1.609 | 0.943 | 1.020 | 0.870 | 0.490 | ||
Ba/Ti | 0.9973 | 0.9984 | 0.9985 | 0.9988 | 0.9985 | 0.9985 | 0.9985 | XRF | |
K-factor | 9.78 | 8.78 | 8.79 | 7.29 | 5.60 | 5.10 | 3.80 | XRD | |
c/a | 1.0103 | 1.0103 | 1.0105 | 1.0101 | 1.0101 | 1.0100 | 1.0098 | ||
Impurity | |||||||||
Sr<wt%> | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ICP | |
Al<wt%> | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ICP | |
Ca<wt%> | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ICP | |
Fe<wt%> | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ICP | |
Si<wt%> | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ICP | |
Mg<wt%> | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ICP |
Production Base:
No.24, Liaohe Road, Dongying Economic and Technology Development Zone, Shandong Province (No.1 factory of Sinocera)
No.61, Liuyanghe Road, Dongying Economic and Technology Development Zone, Shandong Province (No.2 factory of Sinocera)
Keyword:
phase
factory
product
sinocera
production
barium
specifications
uniform
Scan the QR code to read on your phone
Previous
Hydrothermal BT Powder
All categories
Online Search
搜索
Contact Us
PIC: Jingle (Mr.)
Mail : jinyuequan@sinocera.cn
Copyright © 2021 Shandong Sinocera Functional Materials Co., Ltd. All Rights Reserved 鲁ICP06038826号 网站建设:鸿钧科技